basic Info.
ghobe' ghantoH:20170307
'och tIq:HIja'
customized:customize
certification:GMP, HSE, ISO 9001, USP, BP
yuQmeyDaq:elderly, puq, nen
Sep:tIn mInDu'Daj 'ej boch
tlhIv je SoHbogh:andgt 98 vatlhvI';
wInIDbe'chugh:98.5-101.50%
grade:usp, Bp, ep
Hoch:crystal 'och tIq chIS
usage:pharmaceutical tlhol Hap 'u', Cosmetics
specification:hplc, usp grade
mung:jungwoq
ngoq hs:38220090
product Description
| product: l-TYROSINE | ||||
| item | specification(usp37) | ghot'e' | method | |
| Hoch | whitepowder | conform | visual | |
| identification | infraredabsorption | conform | IR | |
| wInIDbe'chugh | 98.5 to101.5% | 99.50% | USP-WINIDBE'CHUGH | |
| (calculatedonthedriedbasis) | ||||
| specificrotation [andamp; 945 vIlopQo' jay';] 25 D | -9.8andamp 176 vIlopQo' jay';-11.2andamp 176 vIlopQo' jay'; | -10.4andamp 176 vIlopQo' jay'; | USP-781S | |
| lossondrying | notmorethan0.3% | 0.22% | USP-731 | |
| residueonignition | notmorethan0.4% | 0.18% | USP-281 | |
| chloride(cl) | notmorethan0.04% | andlt;0.04% | USP-221 | |
| sulfate(so4) | notmorethan0.04% | andlt;0.04% | USP-221 | |
| iron(fe) | notmorethan30ppm | andlt 30 ppm; | USP-241 | |
| heavymetals(pb) | notmorethan15ppm | andlt 15 ppm; | USP-231 | |
| Dev | notmorethan3ppm | andlt 3 ppm; | AFS | |
| chromatographicpurity | chromatographicallynot detectable | conform | USP | |
| residualsolvents | meetstherequirements | meettherequirements | USP | |
| totalplatecount | lessthan1000cfu ghap g | conform | CP | |
| yeastandamp molds; | lessthan100cfu ghap g | conform | CP | |
| coliforms: | lessthan10cfu ghap g | conform | CP | |
| ecoli | negative | negative | CP | |
| salmonella | negative | negative | CP | |
| pseudomonas | negative | negative | CP | |
| s.aureus | negative | negative | CP | |
| conclusion: agreewiththespecificationofusp37. | ||||
